OUR RATES
IMPORTANT NOTES
2 night minimum required, 3 night minimum required for our Lakehouse.
We are a non-smoking and no pets property.
All pricing is quoted in Canadian dollars. Pricing is subject to 13% Ontario H.S.T. Tax.
WINTER (January 1, 2026 - May 8, 2026)
| COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
|---|---|---|---|---|
| LAKEHOUSE | $3,325 | $525 | 5 (+ twin sofa bed) | 10 (+1) |
| WATERPOPPY | $2,450 | $400 | 3 | 6 |
| BLUE HERON | $1,820 | $300 | 2 | 4 |
SPRING (May 9 - June 18, 2026)
| COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
|---|---|---|---|---|
| WATERLILY | $1,190 | $205 | 1 | 2 |
| CATTAIL | $1,540 | $260 | 2 | 4 |
| HYACINTH | $1,295 | $225 | 1 (plus sofa bed) | 2(+2) |
| LOTUS | $1,260 | $210 | 1 | 2 |
| LAKEHOUSE | $3,325 | $525 | 5 (+ twin sofa bed) | 10 (+1) |
| LAKEHOUSE (half) | $2,905 | $475 | 3 | 6 |
| WATER POPPY | $2,450 | $400 | 3 | 6 |
| BLUE HERON | $1,820 | $300 | 2 | 4 |
SUMMER (June 19 - September 3, 2026)
5
| COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
|---|---|---|---|---|
| WATERLILY | $1,400 | $240 | 1 | 2 |
| CATTAIL | $1,900 | $305 | 2 | 4 |
| HYACINTH | $1,610 | $280 | 1 (plus sofa bed) | 2(+2) |
| LOTUS | $1,540 | $260 | 1 | 2 |
| LAKEHOUSE | $3,850 | $615 | 5 (+ twin sofa bed) | 10 (+1) |
| LAKEHOUSE (half) | $3,600 | $550 | 3 | 6 |
| WATER POPPY | $2,800 | $450 | 3 | 6 |
| BLUE HERON | $2,205 | $355 | 2 | 4 |
FALL (September 6 - November 1, 2024)
| COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
|---|---|---|---|---|
| WATERLILY | $1,350 | $230 | 1 | 2 |
| CATTAIL | $1,800 | $295 | 2 | 4 |
| HYACINTH | $1,575 | $265 | 1 (plus sofa bed) | 2(+2) |
| LOTUS | $1,470 | $250 | 1 | 2 |
| LAKEHOUSE | $3,675 | $600 | 5 (+ twin sofa bed) | 10 (+1) |
| LAKEHOUSE (half) | $3,500 | $535 | 3 | 6 |
| WATER POPPY | $2,730 | $415 | 3 | 6 |
| BLUE HERON | $2,065 | $325 | 2 | 4 |
WINTER ( November 2, 2026 - May 7, 2027)
| COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
|---|---|---|---|---|
| LAKEHOUSE | $3,325 | $525 | 5 (+ twin sofa bed) | 10 (+1) |
| WATER POPPY | $2,450 | $400 | 3 | 6 |
| BLUE HERON | $1,820 | $300 | 2 | 4 |
0 Comments