OUR RATES
IMPORTANT NOTES
2 night minimum required. 3 night minimum required for our Lakehouse.
We are a non-smoking and no pets property.
All pricing is quoted in Canadian dollars. Pricing is subject to 13% Ontario H.S.T. Tax.
WINTER (January 1, 2024 - May 8, 2024)
COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
---|---|---|---|---|
LAKEHOUSE | $3,115 | $500 | 5 (+ twin sofa bed) | 10 (+1) |
WATERPOPPY | $2,100 | $350 | 3 | 6 |
BLUE HERON | $1,750 | $295 | 2 | 4 |
SPRING (May 9 - June 20, 2024)
COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
---|---|---|---|---|
WATERLILY | $1,190 | $205 | 1 | 2 |
CATTAIL | $1,540 | $260 | 2 | 4 |
HYACINTH | $1,295 | $225 | 1 (plus sofa bed) | 2 (+2) |
LOTUS | $1,260 | $210 | 1 | 2 |
LAKEHOUSE | $3,325 | $505 | 5 (+ twin sofa bed) | 10 (+1) |
LAKEHOUSE (half) | $2,905 | $475 | 3 | 6 |
WATER POPPY | $2,380 | $399 | 3 | 6 |
BLUE HERON | $1,800 | $300 | 2 | 4 |
SUMMER (June 21 - September 5, 2024)
COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
---|---|---|---|---|
WATERLILY | $1,344 | $235 | 1 | 2 |
CATTAIL | $1,750 | $300 | 2 | 4 |
HYACINTH | $1,505 | $265 | 1 (plus sofa bed) | 2 (+2) |
LOTUS | $1,435 | $250 | 1 | 2 |
LAKEHOUSE | $3,570 | $595 | 5 (+ twin sofa bed) | 10 (+1) |
LAKEHOUSE (half) | $3,150 | $545 | 3 | 6 |
WATER POPPY | $2,695 | $450 | 3 | 6 |
BLUE HERON | $2,100 | $350 | 2 | 4 |
FALL (September 6 - November 1, 2024)
COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
---|---|---|---|---|
WATERLILY | $1,260 | $225 | 1 | 2 |
CATTAIL | $1,645 | $285 | 2 | 4 |
HYACINTH | $1,365 | $240 | 1 (plus sofa bed) | 2 (+2) |
LOTUS | $1,330 | $230 | 1 | 2 |
LAKEHOUSE | $3,500 | $580 | 5 (+ twin sofa bed) | 10 (+1) |
LAKEHOUSE (half) | $3,080 | $535 | 3 | 6 |
WATER POPPY | $2,380 | $399 | 3 | 6 |
BLUE HERON | $1,800 | $300 | 2 | 4 |
WINTER ( November 2, 2024 - May 7, 2025)
COTTAGE | WEEKLY | NIGHTLY | BEDROOM(S) | OCCUPANCY |
---|---|---|---|---|
LAKE HOUSE | $3,115 | $500 | 5 (+ twin sofa bed) | 10 (+1) |
WATER POPPY | $2,100 | $350 | 3 | 6 |
BLUE HERON | $1,750 | $295 | 2 | 4 |